Paul Masnick
Paul Andrew Masnick
Born: April 14, 1931
Regina, SK Canada
Position: C
Height: 5'9"
Weight: 165
Shoot/Catch: Right
Career: 1950-1962
Major league statistics
Paul Masnick scored 181 goals and recorded 334 assists in his 444-game career with the Cincinnati Mohawks, Buffalo Bisons, Montreal Royals, Winnipeg Warriors, Rochester Americans, Saskatoon Quakers, Victoria Cougars and St. Paul Saints. He began playing during the 1950 season and last took the ice during the 1962 campaign.
Cincinnati Mohawks |
Buffalo Bisons |
Winnipeg Warriors |
Rochester Americans |
Saskatoon Quakers |
Victoria Cougars |
St. Paul Saints |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | AHL | Cincinnati Mohawks | 19 | 5 | 7 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 31 | 8 | 20 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Buffalo Bisons | 31 | 8 | 20 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Montreal Royals | 14 | 3 | 14 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Montreal Royals | 27 | 10 | 13 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Winnipeg Warriors | 62 | 29 | 39 | 68 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 64 | 24 | 38 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Saskatoon Quakers | 64 | 24 | 51 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Victoria Cougars | 16 | 29 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | WHL | Victoria Cougars | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | IHL | St. Paul Saints | 30 | 12 | 23 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | St. Paul Saints | 60 | 31 | 59 | 90 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | IHL | St. Paul Saints | 31 | 11 | 21 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 444 | 181 | 334 | 515 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | AHL | Cincinnati Mohawks | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Montreal Royals | 14 | 2 | 9 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Winnipeg Warriors | 14 | 11 | 9 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Rochester Americans | 10 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | WHL | Victoria Cougars | 11 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | IHL | St. Paul Saints | 9 | 5 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | IHL | St. Paul Saints | 11 | 2 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 76 | 27 | 42 | 69 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |